Size Chart Women
Women's Oversize Fit
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 32–34" | 24–26" | 26" |
| S | 34–36" | 26–28" | 27" |
| M | 36–38" | 28–30" | 28" |
| L | 38–40" | 30–32" | 29" |
| XL | 40–42" | 32–34" | 30" |
| XXL | 42–44" | 34–36" | 31" |
Women's athletic apparel sizing guide to help you find the perfect fit. Our size chart includes measurements for jerseys, varsity jackets, crop tops, tank tops, and shorts across all available sizes. Compare your measurements to our standard sizing to ensure comfort and proper fit for your active lifestyle. All dimensions are provided in inches for easy reference.